CUBE - The CMOS Preamplifier for Radiation Detectors
CUBE is a low-noise CMOS preamplifier exclusively tailored for radiation detectors. The circuit, a Charge Sensitive Amplifier (CSA) operated in pulsed reset mode, is designed to offer the best noise performance at short peaking times enabling high-count rate measurements with excellent energy resolution.
Main characteristics
- Availability: bare die or on custom assembly
- Physical size: 0.75 mm x 0.75 mm x 0.25 mm
- Detector capacitance compatibility: from <0.25 pF to 10 pF
- Reset mode: pulsed reset or continuous (with external resistor)
Applications
- Silicon Drift Detectors (SDD)
- Silicon PIN diode (Si-PIN)
- High Purity Germanium (HpGE), CZT and CdTE detectors
The Bruker Cube product is manufactured and sold under licenses from Politecnico di Milano (patents JP2012-172331, JP2012-172332) and Oxford Instruments (patents EP2710733B, GB2491111B, US9397626 and JP6441675)
CUBE Schematic
CUBE Spectroscopic performance
Technical Data
CUBE Version | Polarity | Detector capacitance [pF] | Feedback capacitance [fF] | ENC (CUBE only, 3.6 eV/e) | Main application |
---|---|---|---|---|---|
PRE_031 | Negative (electrons) | < 0.5 | 25 | 3.3 e- @ 1 μs | HpGe, CdTe or CZT |
PRE_033 | Negative (electrons) | <0.25 | 25 | 2.4e- @ 1us | Silicon Drift Detector (SDD) |
PRE_037 | Positive (holes) | < 0.70 | 25 | 4.0e- @1us | Si-PIN, HpGe, Strip or Pixelated detectors, X-ray application |
PRE_038 | Positive (holes) | 0.50 - 3.00 | 50 | 12.3 e- @1us | Si-PIN, HpGe, Strip or Pixelated detectors, X-ray application |
PRE_039 | Positive (holes) | 3.00-10.00 | 50 | 20.2e- @1us | Si-PIN, HpGe, Strip or Pixelated detectors, X-ray application |
PRE_040 | Negative (electrons) | 0.50-3.00 | 50 | 12.4e- @1us | HpGe, CdTe or CZT, Strip or Pixelated detectors, X-ray application |
PRE_098 | Both (selectable) | 0.50 - 3.00 | 50 | 25 e- @1us | HpGe, HpGe Cylindrical, CdTe or CZT, Strip, Hard X-ray or Gamma application |
PRE_101 | Both(selectable) | 0.50 - 3.00 | 150/500 (selectable) | 46 e- @1us | HpGe, HpGe Cylindrical, CdTe or CZT, Strip, Hard X-ray or Gamma application |
PRE_041 | Both (selectable) | 3.00-10.00 | 500 | 57 e- @1us | HpGe, HpGe Cylindrical, CdTe or CZT, Strip, Hard X-ray or Gamma application |
PRE_042 | Both (selectable) | 0.50-3.00 | 500 | 35.5 e- @1us | HpGe, HpGe Cylindrical, CdTe or CZT, Strip, Hard X-ray or Gamma application |
Contact us
News & Events
IN LINE XRF APPLICATIONS
X-Ray Fluorescence (XRF) is a powerful analytical technique able to identify several elements in samples, eg Aluminum (Al), Chromium (Cr), steels elements and others It provides several advantages...Learn more
RADIATION FROM THE STARS
On this March Equinox, we decided to point our heads towards the sky and start to learn a bit more about what we could observe if our eyes could see X and Gamma rays We asked to Riccardo Zito,...Learn more
XGLAB Participate at DXC 2021
XGLAB is a proud sponsor of the Denver X-ray Conference DXC 2021...Learn more